JAPAN
| First Nuclear Power Plant Opened: | Operations at the first nuclear power reactor began in July, 1966. Tokai-1, the first commercial reactor, was a 160 MW gas-cooled reactor built by GEC and was imported from the United Kingdom. Japan's nuclear research program began in 1954. |
| Number and Types of Nuclear Power Plants: | 54 reactors are currently in operation (listed below). |
| Percentage of National Energy From Nuclear Power: | 34% (plans are underway to increase the percentage of national energy from nuclear power to 42% by 2010). Japan has the third largest installed nuclear capacity, behind only the US and France. |
| Future Nuclear Power Plans: | Japan currently has three reactors under construction with eleven planned or on order (listed below). |
ANALYSIS / ISSUES
As an island-nation, Japan cannot trade energy with its neighbors via power transmission lines, which poses a problem for inexpensive energy exchanges. Natural resources pose a second problem for Japan as it has very few natural energy options and must depend on energy-imports for 80% of its energy resources. Utilizing nuclear energy to the fullest extent is just one way in which Japan's energy program is working to overcome its natural difficulties. The energy program also depends upon both thermal and hydroelectric power. The creation of an extensive nuclear power program is an attempt to diversify Japanese energy alternatives in order to prevent heavy reliance on any one source. By not diversifying, Japan could run the risk of potentially jeopardizing Japan's energy security. As a heavy importer, the country was struck by two oil crises (one being the 1973 Arab oil embargo) and has since made an effort to expand its approach to energy programming. Nuclear energy is an attractive option that continues to increase in importance, as it is a stable power source that can help to relieve environmental problems.
Public opposition to the nuclear power program in Japan has increased in recent years as a result of a string of nuclear power plant accidents in that country. One of these incidents included a fire and explosion at the Tokai-mura reprocessing plant in March 1997. The Janurary 17, 1995 Kobe earthquake raised concerns about the safety of nuclear power plant facilities and the threat of earthquakes. While Kobe and the surrounding area sustained much damage, none of the power plants within a 200km radius were affected, and they all continued to run at normal capacity. Although nuclear power plants are designed to withstand natural disasters such as earthquakes, there is concern as to the frequency and high magnitude of Japanese earthquakes. This concern has led to an increased level of attention paid to the safe design of Japanese power plants.
The Japanese government has made a point of advocating the recovery of uranium and plutonium through the reprocessing of spent fuel. This process adds security to Japan's nuclear energy program. In 2003, Japan's stockpile of plutonium surpassed the amount of plutonium found in the US nuclear arsenal. At that time Japan owned 38 tons of plutonium, with 33 of those tons located at Japanese-owned processors in Europe, while the remaining 5 tons stored at home. Plutonium production in Japan is not slowing down. The government of Japan explains its increased production of plutonium as an attempt to reduce its reliance on foreign uranium. Japan's store of plutonium could reach 100 tons by 2015 once a planned reprocessing plant opens in Rokkasho-mura. The Japanese Atomic Energy Commission releases an annual inventory of all of Japan's separated plutonium and the Government denies all claims that Japan hopes to institute a nuclear weapons program.
On February 28, 2005, Japan was among 11 countries to sign into effect the Generation IV International Forum (GIF), a multilateral agreement to promote the development of next generation nuclear energy systems. The participating countries now have more freedom to globally conduct joint research projects. So far, six technologies have been targeted for research: the Gas Cooled Reactor, the Sodium Fast Reactor, the Lead-Cooled Fast Reactor, the Molten Salt Reactor, the Supercritical Water Reactor, and the Very High Temperature Reactor.
In July 2005, France was named as the country to host the International Thermonuclear Experimental Reactor (ITER). Japan had also placed a bid for this reactor, but despite losing the bid to France, the EU has considered making Japan a "joint host" in the project. This title would allow Japan's Rokkasho-mura to become one of the project's research hubs while the reactor is built in France. The EU has already granted Japan $533 million worth of contracts to build related ITER facilities and an analysis center for ITER. If a second ITER is to be built in the future, the EU has pre-selected Japan as the site.
Power Reactors Operating in Japan
| REACTOR | TYPE | NET CAPACITY (MWe) | UTILITY | COMMERCIAL OPERATION |
| Fukushima I-1 | BWR | 439 | TEPCO | March 1971 |
| Fukushima I-2 | BWR | 760 | TEPCO | July 1974 |
| Fukushima I-3 | BWR | 760 | TEPCO | March 1976 |
| Fukushima I-4 | BWR | 760 | TEPCO | October 1978 |
| Fukushima I-5 | BWR | 760 | TEPCO | April 1978 |
| Fukushima I-6 | BWR | 1067 | TEPCO | October 1979 |
| Fukushima II-1 | BWR | 1067 | TEPCO | April 1982 |
| Fukushima II-2 | BWR | 1067 | TEPCO | February 1984 |
| Fukushima II-3 | BWR | 1067 | TEPCO | June 1985 |
| Fukushima II-4 | BWR | 1067 | TEPCO | August 1987 |
| Genkai-1 | PWR | 529 | Kyushu | October 1975 |
| Genkai-2 | PWR | 529 | Kyushu | March 1981 |
| Genkai-3 | PWR | 1127 | Kyushu | March 1994 |
| Genkai-4 | PWR | 1127 | Kyushu | July 1997 |
| Hamaoka-1 | BWR | 515 | Chubu | March 1976 |
| Hamaoka-2 | BWR | 806 | Chubu | November 1978 |
| Hamaoka-3 | BWR | 1056 | Chubu | August 1987 |
| Hamaoka-4 | BWR | 1092 | Chubu | September 1993 |
| Hamaoka-5 | ABWR | 1380 | Chubu | January 2005 |
| Higashidori-1 | BWR | 1067 | Tohoku | March 2005 |
| Ikata-1 | PWR | 538 | Shikoku | September 1977 |
| Ikata-2 | PWR | 538 | Shikoku | March 1982 |
| Ikata-3 | PWR | 846 | Shikoku | December 1994 |
| Kashiwazaki-Kariwa-1 | BWR | 1067 | TEPCO | September 1985 |
| Kashiwazaki-Kariwa-2 | BWR | 1067 | TEPCO | September 1990 |
| Kashiwazaki-Kariwa-3 | BWR | 1067 | TEPCO | August 1993 |
| Kashiwazaki-Kariwa-4 | BWR | 1067 | TEPCO | August 1994 |
| Kashiwazaki-Kariwa-5 | BWR | 1067 | TEPCO | April 1990 |
| Kashiwazaki-Kariwa-6 | ABWR | 1315 | TEPCO | November 1996 |
| Kashiwazaki-Kariwa-7 | ABWR | 1315 | TEPCO | July 1997 |
| Mihama-1 | PWR | 320 | Kansai | November 1970 |
| Mihama-2 | PWR | 470 | Kansai | July 1972 |
| Mihama-3 | PWR | 780 | Kansai | December 1976 |
| Ohi-1 | PWR | 1120 | Kansai | March 1979 |
| Ohi-2 | PWR | 1120 | Kansai | December 1979 |
| Ohi-3 | PWR | 1127 | Kansai | December 1991 |
| Ohi-4 | PWR | 1127 | Kansai | February 1993 |
| Onagawa-1 | BWR | 498 | Tohoku | June 1984 |
| Onagawa-2 | BWR | 796 | Tohoku | July 1995 |
| Onagawa-3 | BWR | 798 | Tohoku | January 2002 |
| Sendai-1 | PWR | 846 | Kyushu | July 1984 |
| Sendai-2 | PWR | 846 | Kyushu | November 1985 |
| Shika-1 | BWR | 505 | Hokuriku | July 1993 |
| Shimane-1 | BWR | 439 | Chugoku | March 1974 |
| Shimane-2 | BWR | 789 | Chugoku | February 1989 |
| Takahama-1 | PWR | 780 | Kansai | November 1974 |
| Takahama-2 | PWR | 780 | Kansai | November 1975 |
| Takahama-3 | PWR | 830 | Kansai | January 1985 |
| Takahama-4 | PWR | 830 | Kansai | June 1985 |
| Tokai-2 | BWR | 1056 | JAPC | November 1978 |
| Tomari-1 | PWR | 550 | Hokkaido | June 1989 |
| Tomari-2 | PWR | 550 | Hokkaido | April 1991 |
| Tsuruga-1 | BWR | 341 | JAPC | March 1970 |
| Tsuruga-2 | PWR | 1115 | JAPC | February 1987 |
| Total : 54 reactors | 46,342 |
Japanese Reactors Under Construction
| REACTOR | TYPE | NET CAPACITY (MWe) | UTILITY | CONSTRUCTION START | OPERATION |
| Shika-2 | ABWR | 1358 | Hokuriku | August 2001 | 2006 |
| Tomari-3 | PWR | 866 | Hokkaido | 2003 | 2009 |
| Shimane-3 | ABWR | 1375 | Chogoku | September 2005 | 2011 |
| Total : 3 | 3599 |